Common Data Sheet
Element | Nickel (Ni) | Chromium (Cr) | Iron (Fe) | Manganese (Mn) | Silicon (Si) | Carbon (C) | Other Elements |
---|---|---|---|---|---|---|---|
Composition Range | 62.0 - 68.0 | 19.0 - 23.0 | 3.0 max | 1.0 max | 0.50 max | 0.10 max | 4.0 - 7.0 Si, 0.30 max Cu |
Tensile Strength | Yield Strength (0.2% offset) | Elongation in 2" (50mm) | Hardness (HB) |
---|---|---|---|
≥ 70,000 psi (480 MPa) | ≥ 28,000 psi (195 MPa) | ≥ 30% | ≤ 200 HB |
Other Details
- Welding Process: MIG (GMAW) and TIG (GTAW)
- Shielding Gas: Argon or Argon-Helium mixtures (Refer to manufacturer's guidelines)
- Welding Positions: All positions
- Available Diameters: 0.035" (0.9 mm) to 0.125" (3.2 mm)
- Packaging: Spools, cut lengths, or straight lengths depending on diameter and manufacturer
Disclaimer: This information is provided as a general guideline and should not replace manufacturer-specific data sheets. Always refer to the manufacturer's data sheet and follow recommended welding procedures for optimal results.
BRANDS AVAILABLE IN AWS ERNiCr-3 Welding Rods:
ESAB, Bohler, UTP, Special metals, Daiko, Selectarc, Nova metal, D&H, Ador
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.