AWS E312-16 Welding Electrode
Specification
AWS A5.4 / ASME SFA 5.4
Applications
Welding of dissimilar metals, joining stainless steels to mild or low alloy steels, and overlays requiring corrosion resistance and high-temperature mechanical properties.
Diameter Range
1/16" (1.6mm) to 5/32" (4.0mm)
Chemical Compositions (%)
Element | C | Mn | Si | P | S | Cr | Ni | Mo |
---|---|---|---|---|---|---|---|---|
Composition | 0.08 max | 1.50 max | 0.90 max | 0.040 max | 0.030 max | 29.0-32.0 | 9.0-11.0 | 0.75-1.25 |
Mechanical Properties
Tensile Strength | Yield Strength | Elongation | Impact Value (Charpy V-Notch) |
---|---|---|---|
85,000 psi (min) | 65,000 psi (min) | 25% (min) | -20°F (-29°C) (min) |
Other Information
Diameter options available: 1/16", 5/64", 3/32", 1/8", 5/32"
Suitable for various welding positions
Polarity: DC (Straight Polarity)
Storage and Handling
Store in a dry environment.
Re-dry if exposed to moisture.
Follow manufacturer guidelines for storage and handling.
BRANDS AVAILABLE IN E312-16 Welding Electrode
ESAB, BOLHER, LINCOLN, KISWEL, SUPERON, GEKA, DAIKO, D&H, WB ALLOYS
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.