AWS ER317L MIG Wire and TIG Rods
Element | ER317L MIG Wire | ER317L TIG Rods |
---|---|---|
C | ≤0.03 | ≤0.03 |
Si | 0.30-0.65 | 0.30-0.65 |
Mn | 0.30-0.65 | 0.30-0.65 |
P | ≤0.03 | ≤0.03 |
S | ≤0.03 | ≤0.03 |
Cr | 18.0-20.0 | 18.0-20.0 |
Ni | 11.0-15.0 | 11.0-15.0 |
Mo | 3.0-4.0 | 3.0-4.0 |
Cu | ≤0.75 | ≤0.75 |
Applications: Chemical and petrochemical processing equipment, high-temperature furnace parts, heat exchangers, food processing equipment, pharmaceutical equipment, welding dissimilar stainless steels.
Mechanical Properties:
Tensile Strength: ≥550 MPa (MIG Wire), ≥550 MPa (TIG Rods)
Yield Strength: ≥380 MPa (MIG Wire), ≥380 MPa (TIG Rods)
Elongation: ≥35% (MIG Wire), ≥35% (TIG Rods)
Charpy V-notch Impact: ≥40 J (MIG Wire), ≥40 J (TIG Rods)
Other Details:
Diameter Range: 0.8mm - 3.2mm (MIG Wire), 1.6mm - 3.2mm (TIG Rods)
Shielding Gas: Argon for TIG welding, appropriate shielding gas mix for MIG welding
Packaging: Spools for MIG wire, straight lengths for TIG rods
BRANDS AVAILABLE IN AWS ER317L MIG Wire and TIG Rods
ESAB, BOLHER, LINCOLN, KISWEL, SUPERON, GEKA, DAIKO, D&H, WB ALLOYS
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.