Key Products:
ItemID | Item Name | ItemID | Item Name |
---|---|---|---|
106900000 | OK FLUX 10.69 25KG/BAG (Backing Flux) | 255041816 | ATOM ARC 8018-C3 (50 LBS/22.7KG CAN) 1/8"(3.2MM) 7820323U4W |
168620R150 | OK TIGROD 2209 (5KG/PKT) 2.0MM | 168632R150 | OK TIGROD 2209 3.2X1000MM (5KG/PKT) ER2209 |
252200092 | SHIELD BRIGHT 316L (15KG/SPOOL) 1.2 MM (E316LT1-1) | 255041824 | ATOM ARC 8018-C3 DIA 3.2 X 350MM 60LBS/CAN |
168624R150 | OK TIGROD 16.86 (5KG/PKT) 2.4MM (ER2209) | 168816R150 | OK TIGROD 16.88 DIA 1.6MM(ER2509) |
255041816 | ATOM ARC 8018-C3 (50 LBS/22.7KG CAN) 1/8"(3.2MM) 7820323U4W | 255043119 | ATOM ARC 8018 C3 DIA 5.0MM (7820503U4W) (E8018-C3) |
168632R150 | OK TIGROD 2209 3.2X1000MM (5KG/PKT) ER2209 | 168820R150 | OK TIGROD 16.88 DIA 2.0MM(ER2509) |
255041824 | ATOM ARC 8018-C3 DIA 3.2 X 350MM 60LBS/CAN | 255045312 | ATOM ARC E8018 C3 DIA 4.0 X 350MM 50LBS/CAN (7820403U4W) |
168816R150 | OK TIGROD 16.88 DIA 1.6MM(ER2509) | 168824R150 | OK TIGROD 16.88 DIA 2.4MM (ER2509) |
255043119 | ATOM ARC 8018 C3 DIA 5.0MM (7820503U4W) (E8018-C3) | 255047342 | ATOM ARC 8018-C3 DIA 2.4 X 350MM 50LBS/CAN 7820243U4W |
168820R150 | OK TIGROD 16.88 DIA 2.0MM(ER2509) | 180409243A | OK AUTROD 4043 DIA 0.9MM (7 KG / SPOOL) ER4043 |
255045312 | ATOM ARC E8018 C3 DIA 4.0 X 350MM 50LBS/CAN (7820403U4W) | 255067845 | ATOM ARC 9018-B9 3/32" (2.4MM) (10LBS/CAN, 60LB/CARTON) |
168824R150 | OK TIGROD 16.88 DIA 2.4MM (ER2509) | 180416R150 | OK TIGROD 4043 DIA 1.6MM |
255047342 | ATOM ARC 8018-C3 DIA 2.4 X 350MM 50LBS/CAN 7820243U4W | 255067852 | ATOM ARC 9018-B9 1/8"(3.25MM) (10LBS/CAN, 60LB/CARTON) |
180409243A | OK AUTROD 4043 DIA 0.9MM (7 KG / SPOOL) ER4043 | 180424R150 | OK TIGROD 4043 DIA 2.4MM |
255067845 | ATOM ARC 9018-B9 3/32" (2.4MM) (10LBS/CAN, 60LB/CARTON) | 255187908 | ATOM ARC 8018-B8 3/32" (10LBS/CAN ) 2.4MM (7693253U40) |
180416R150 | OK TIGROD 4043 DIA 1.6MM | 181510243A | OK AUTROD 5356 (16LBS/SPOOL) 1.0MM(0.04") |
255067852 | ATOM ARC 9018-B9 1/8"(3.25MM) (10LBS/CAN, 60LB/CARTON) | 255187916 | ATOMARC 8018-B8 (10LBS/CAN ) 3.25MM (7693323U40) (E8018-B8) |
180424R150 | OK TIGROD 4043 DIA 2.4MM | 181512242A | OK AUTROD 5356 (20LBS/SPOOL) 1.2MM |
255187908 | ATOM ARC 8018-B8 3/32" (10LBS/CAN ) 2.4MM (7693253U40) | 255197808 | ATOM ARC 8018-B6 (2.4MM) 10LB/CAN (7638253U40) (E8018-B6) |
181510243A | OK AUTROD 5356 (16LBS/SPOOL) 1.0MM(0.04") | 181516R150 | OK TIGROD 5356 DIA 1.6MM (5KG/PACKET) |
255187916 | ATOMARC 8018-B8 (10LBS/CAN ) 3.25MM (7693323U40) (E8018-B8) | 181516R15A | OK TIGROD 5356 DIA 1.6MM |
181512242A | OK AUTROD 5356 (20LBS/SPOOL) 1.2MM | 255197824 | ATOM ARC 8018-B6 5/32" (60LBS/CAN) 4.0MM (E8018-B6) |
255197808 | ATOM ARC 8018-B6 (2.4MM) 10LB/CAN (7638253U40) (E8018-B6) | 181520R150 | OK TIGROD 5356 2.0 X 1000 MM (5 KG/PKT) ER5356 |
181516R150 | OK TIGROD 5356 DIA 1.6MM (5KG/PACKET) | 525161816 | ATOM ARC 8018-C1 (50 LBS/22.7KG CAN) 1/8"(3.2MM) |
255197816 | ATOM ARC 8018-B6 (3.2MM) 10LB/CAN (7638323U40) (E8018-B6) | 181524R150 | OK TIGROD 5356 (5KG/PKT) 2.4MM |
181516R15A | OK TIGROD 5356 DIA 1.6MM | 1005100000 | OK FLUX 10.05 (20 KGS/BAG) |
255197824 | ATOM ARC 8018-B6 5/32" (60LBS/CAN) 4.0MM (E8018-B6) | 181524R15A | OK TIGROD 5356 (11 Lb / PKT) 2.4MM |
181520R150 | OK TIGROD 5356 2.0 X 1000 MM (5 KG/PKT) ER5356 | 1061000500 | OK FLUX 10.61 (25KG/BAG) |
525161816 | ATOM ARC 8018-C1 (50 LBS/22.7KG CAN) 1/8"(3.2MM) | 182024R120 | OK TIGROD 5556A 2.4X1000MM (2.5KG/TUBE) |
181524R150 | OK TIGROD 5356 (5KG/PKT) 2.4MM | 1062000000 | OK FLUX 10.62 (25KG/BAG) |
181524R15A | OK TIGROD 5356 (11 Lb / PKT) 2.4MM | 182032R120 | OK TIGROD 5556A 3.2X1000MM (2.5KG/TUBE) |
1062000009 | OK FLUX 10.62 (25KG/BAG) | 182040R120 | OK TIGROD 5556A 4.0X1000MM (2.5KG/TUBE) |
1062800000 | OK FLUX 10.62 BLOCK PACK (25KG/BAG) | 191224R150 | ESAB OK 19.12, 2.4MMX1000MM |
1063000000 | OK FLUX 10.63 25KG BAG (SA FB 1 55 AC H5) | 194916R150 | OK TIGROD 19.49 (5KG/PKT) 1.6MM |
1071000200 | OK FLUX 10.71 (25KG/BAG) | 194920R150 | OK TIGROD 19.49 (5KG/PKT) 2.0MM |
1071002200 | OK FLUX 10.71 (G) 25KG/BAG | 194924R150 | OK TIGROD 19.49 (5KG/PKT) 2.4MM |
1081001200 | OK FLUX 10.81 (25KG/BAG) | 198116R150 | OK TIGROD 19.81 DIA 1.6MM |
1088000500 | OK FLUX 10.88 (25KG/BAG) | 198216R150 | OK TIGROD 19.82 (5KG/PKT) 1.6MM (ERNiCrMo-3) |
1090000000 | OK FLUX 10.90 25KG/BAG | 198224R150 | OK TIGROD 19.82 (5KG/PKT) 2.4MM |
1093100000 | OK FLUX 10.93 (20KG/BAG) | 198232R150 | OK TIGROD 19.82 (5KG/PKT) 3.2MM |
1099000000 | OK FLUX 10.99 (25 KG/BAG) | 198416R150 | OK TIGROD NiCrMo-3 DIA 1.6 MM (5KG/PKT) |
1222169400 | OK AUTROD 12.22 DIA 1.6MM (475KG/DRUM) | 198420R150 | OK TIGROD NiCrMo-3 Dia 2.0MM |
1222202800 | OK AUTROD 12.22 (30KG/SPOOL) 2.0MM | 198424R150 | OK TIGROD NiCrMo-3 Dia 2.4MM |
1222252800 | OK AUTROD 12.22 DIA 2.5MM (30KG/SPOOL) | 198432R150 | OK TIGROD NiCrMo-3 DIA: 3.2MM (ERNiCrMo-3) 5KG/PKT |
1222320400 | OK AUTROD 12.22 (280KG/SPOOL) 3.2MM | 198516R150 | OK TIGROD 19.85 (5KG/PKT) 1.6MM ERNiCr-3 |
1222320600 | OK AUTROD 12.22 DIA 3.2MM (350KG/DRUM) | 198520R150 | OK TIGROD 19.85 DIA 2.0MM (5KG/PKT) |
1222322800 | OK AUTROD 12.22 (30KG/SPOOL.) 3.2MM | 198524R150 | OK TIGROD NiCr-3 (OK TIGROD 19.85) 2.4MM (5KG/PKT) |
1222325200 | OK AUTROD 12.22 (100KG/SPOOL) 3.2MM | 199224R150 | OK TIGROD 19.92 (5KG/BOX) 2.4MM |
1222400400 | OK AUTROD 12.22 (280KG/DRUM) 4.0MM | 199316R150 | OK TIGROD 19.93 DIA 1.60MM |
1222400600 | OK AUTROD 12.22 (350 KG/DRUM) 4.0MM | 199320R150 | OK TIGROD NiCu-7 (5KG/PKT) 2.0MM |
1222402800 | OK AUTROD 12.22 (30KG/SPOOL) 4.0MM | 199324R150 | OK TIGROD NiCu-7 (5KG/PKT) 2.4MM (ERNiCu-7) |
1222502800 | OK AUTROD 12.22 (30KG/SPOOL) 5.0MM | 1A50086900 | OK AristoRod 12.50 0.8mm (15KG/SPOOL) ER70S-6 |
1224320600 | OK AUTROD 12.24 DIA 3.20MM (350KG / SPOOL) (EA2) | 1A50096910 | OK ARISTOROD 12.50 DIA 0.9MM (18KG/SPOOL) (ER70S-6) |
1224322800 | OK AUTROD 12.24 (30KG/SPOOL) 3.2MM (EA2) | 1A50106910 | OK ARISTOROD 12.50 DIA 1.0MM (18KG/SPOOL) |
1224400400 | OK AUTROD 12.24 4.00 MM (EA2) | 1A5012671H | OK ARISTOROD 12.50 DIA 1.2 MM (18KG/SPOOL) |
1224400600 | OK AUTROD 12.24 DIA 4.00MM (350KG / SPOOL) (EA2) | 1A50126910 | OK ARISTOROD 12.50 DIA 1.2MM (18KG/SPOOL) |
1224402800 | OK AUTROD 12.24 (30KG/SPOOL) 4.0MM (EA2) | 1A57126910 | OK ARISTOROD 12.57 DIA 1.2MM (18KG/SPOOL) |
1232252800 | OK AUTROD 12.32 (30KG/SPOOL) 2.5MM | 1A62106910 | OK ARISTOROD 12.62 DIA 1.0MM (18KG/SPOOL) |
1232322800 | OK AUTROD 12.32 (30KG/SPOOL) 3.2MM EH12K | 1A62126910 | OK ARISTOROD 12.62 DIA 1.2MM (18KG/SPOOL) |
1232402800 | OK AUTROD 12.32 (30KG/SPOOL) 4.0MM EH12K | 1A63106910 | OK ARISTOROD 12.63 DIA 1.0MM (18KG/BOX) |
1232502800 | OK AUTROD 12.32 5.0MM (30KG/SPOOL) | 1B08126910 | OK ARISTOROD 13.08 DIA: 1.2MM (18KG/SPOOL) ER80S-D2 |
1234252800 | OK Autrod 12.34 2.5mm 30kg/ROLL - EA4 | 1B09126910 | OK ARISTOROD 13.09 1.2MM (18KG/SPOOL) ER80S-G |
1234322800 | OK Autrod 12.34 3.2mm 30kg/ROLL EA4 | 1B13126910 | OK ARISTOROD 55 DIA 1.2MM (18KG/SPOOL) ER100S-G |
1234402800 | OK Autrod 12.34 4.0mm 30kg/ROLL EA4 | 1B26106910 | OK ARISTOROD 13.26 DIA 1.0MM (18KG/SPOOL) ER80S-G |
1251086700 | OK AUTROD 12.51 (15 KG / SPOOL) 0.8MM | 1B26126910 | OK ARISTOROD 13.26 DIA 1.2 mm (18KG/SPOOL) |
1251126710 | OK AUTROD 12.51 (18KG/SPOOL) 1.2MM | 1B26129320 | ESAB OK ARISTOROD 13.26 DIA 1.2MM (250KGS/DRUM) (ER80S-G) |
1251127710 | OK Autrod 12.51 1.2mm 18kg/spool ER70S-6 | 1F1024R150 | OK TIGROD 308L LF (5KG/PKT) 2.4MM |
1251167710 | OK AUTROD 12.51 (18KG/SPOOL) 1.6MM | 1U62802000 | OK FLUX 10.62 (25KG/BAG) |
1258127700 | OK AUTROD 12.58 (15KG/SPOOL) 1.2MM | 1V40325800 | OK TUBRODUR 15.40S DIA 3.2MM (300KG/SPOOL) |
1262087700 | OK AUTROD 12.62 (15KG/SPOOL) 0.8MM (ER70S-2) | 203616R150 | FILARC PZ 6500 DIA 1.6MM (5KG/BOX) ER70S-6 |
1264086700 | OK AUTROD 12.64 (15KG/SPOOL) 0.8MM | 2246323B40 | OK 22.46P (20KG/CAN) 3.25 x 350MM (E7010-G) |
1323107700 | OK AUTROD 13.23 DIA: 1.0MM (15KG/SPOOL) | 2246403B40 | OK 22.46P (20KG/CAN) 4.00 x 350MM |
1323127700 | OK AUTROD 13.23 DIA 1.2MM (15KG/SPOOL) (ER80S-Ni1) | 258012673V | FILARC PZ 6138 DIA 1.2MM VP |
1324252800 | OK AUTROD 13.24 DIA 2.5MM (30KG/SPOOL) | 261912560G | FILARC PZ6113 DIA: 1.2MM (4 X 5KG SPOOL) |
1324320600 | OK AUTROD 13.24 (350KG / DRUM) 3.2MM | 261912560V | FILARC PZ6113 DIA 1.2MM VP (4 x 5KG/BOX) |
1324322800 | OK AUTROD 13.24 (30KG/SPOOL) 3.2MM | 261912673V | FILARC PZ 6113 DIA 1.2MM H4 VP (16KG/SPOOL) |
1324400600 | OK AUTROD 13.24 (350KG / DRUM) 4.0MM | 261912773V | FILARC PZ 6113 H4 VP (16KG/SPOOL) 1.2MM |
1062000009 | OK FLUX 10.62 (25KG/BAG) | 182040R120 | OK TIGROD 5556A 4.0X1000MM (2.5KG/TUBE) |
1062800000 | OK FLUX 10.62 BLOCK PACK (25KG/BAG) | 191224R150 | ESAB OK 19.12, 2.4MMX1000MM |
1063000000 | OK FLUX 10.63 25KG BAG (SA FB 1 55 AC H5) | 194916R150 | OK TIGROD 19.49 (5KG/PKT) 1.6MM |
1071000200 | OK FLUX 10.71 (25KG/BAG) | 194920R150 | OK TIGROD 19.49 (5KG/PKT) 2.0MM |
1071002200 | OK FLUX 10.71 (G) 25KG/BAG | 194924R150 | OK TIGROD 19.49 (5KG/PKT) 2.4MM |
1081001200 | OK FLUX 10.81 (25KG/BAG) | 198116R150 | OK TIGROD 19.81 DIA 1.6MM |
1088000500 | OK FLUX 10.88 (25KG/BAG) | 198216R150 | OK TIGROD 19.82 (5KG/PKT) 1.6MM (ERNiCrMo-3) |
1090000000 | OK FLUX 10.90 25KG/BAG | 198224R150 | OK TIGROD 19.82 (5KG/PKT) 2.4MM |
1093100000 | OK FLUX 10.93 (20KG/BAG) | 198232R150 | OK TIGROD 19.82 (5KG/PKT) 3.2MM |
1099000000 | OK FLUX 10.99 (25 KG/BAG) | 198416R150 | OK TIGROD NiCrMo-3 DIA 1.6 MM (5KG/PKT) |
1222169400 | OK AUTROD 12.22 DIA 1.6MM (475KG/DRUM) | 198420R150 | OK TIGROD NiCrMo-3 Dia 2.0MM |
1222202800 | OK AUTROD 12.22 (30KG/SPOOL) 2.0MM | 198424R150 | OK TIGROD NiCrMo-3 Dia 2.4MM |
1222252800 | OK AUTROD 12.22 DIA 2.5MM (30KG/SPOOL) | 198432R150 | OK TIGROD NiCrMo-3 DIA: 3.2MM (ERNiCrMo-3) 5KG/PKT |
1222320400 | OK AUTROD 12.22 (280KG/SPOOL) 3.2MM | 198516R150 | OK TIGROD 19.85 (5KG/PKT) 1.6MM ERNiCr-3 |
1222320600 | OK AUTROD 12.22 DIA 3.2MM (350KG/DRUM) | 198520R150 | OK TIGROD 19.85 DIA 2.0MM (5KG/PKT) |
1222322800 | OK AUTROD 12.22 (30KG/SPOOL.) 3.2MM | 198524R150 | OK TIGROD NiCr-3 (OK TIGROD 19.85) 2.4MM (5KG/PKT) |
1222325200 | OK AUTROD 12.22 (100KG/SPOOL) 3.2MM | 199224R150 | OK TIGROD 19.92 (5KG/BOX) 2.4MM |
1222400400 | OK AUTROD 12.22 (280KG/DRUM) 4.0MM | 199316R150 | OK TIGROD 19.93 DIA 1.60MM |
1222400600 | OK AUTROD 12.22 (350 KG/DRUM) 4.0MM | 199320R150 | OK TIGROD NiCu-7 (5KG/PKT) 2.0MM |
1222402800 | OK AUTROD 12.22 (30KG/SPOOL) 4.0MM | 199324R150 | OK TIGROD NiCu-7 (5KG/PKT) 2.4MM (ERNiCu-7) |
1222502800 | OK AUTROD 12.22 (30KG/SPOOL) 5.0MM | 1A50086900 | OK AristoRod 12.50 0.8mm (15KG/SPOOL) ER70S-6 |
1224320600 | OK AUTROD 12.24 DIA 3.20MM (350KG / SPOOL) (EA2) | 1A50096910 | OK ARISTOROD 12.50 DIA 0.9MM (18KG/SPOOL) (ER70S-6) |
1224322800 | OK AUTROD 12.24 (30KG/SPOOL) 3.2MM (EA2) | 1A50106910 | OK ARISTOROD 12.50 DIA 1.0MM (18KG/SPOOL) |
1224400400 | OK AUTROD 12.24 4.00 MM (EA2) | 1A5012671H | OK ARISTOROD 12.50 DIA 1.2 MM (18KG/SPOOL) |
1224400600 | OK AUTROD 12.24 DIA 4.00MM (350KG / SPOOL) (EA2) | 1A50126910 | OK ARISTOROD 12.50 DIA 1.2MM (18KG/SPOOL) |
1224402800 | OK AUTROD 12.24 (30KG/SPOOL) 4.0MM (EA2) | 1A57126910 | OK ARISTOROD 12.57 DIA 1.2MM (18KG/SPOOL) |
1232252800 | OK AUTROD 12.32 (30KG/SPOOL) 2.5MM | 1A62106910 | OK ARISTOROD 12.62 DIA 1.0MM (18KG/SPOOL) |
1232322800 | OK AUTROD 12.32 (30KG/SPOOL) 3.2MM EH12K | 1A62126910 | OK ARISTOROD 12.62 DIA 1.2MM (18KG/SPOOL) |
1232402800 | OK AUTROD 12.32 (30KG/SPOOL) 4.0MM EH12K | 1A63106910 | OK ARISTOROD 12.63 DIA 1.0MM (18KG/BOX) |
1232502800 | OK AUTROD 12.32 5.0MM (30KG/SPOOL) | 1B08126910 | OK ARISTOROD 13.08 DIA: 1.2MM (18KG/SPOOL) ER80S-D2 |
1234252800 | OK AUTROD 12.34 DIA 2.5MM (30KG/ROLL - EA4) | 1B09126910 | OK ARISTOROD 13.09 1.2MM (18KG/SPOOL) ER80S-G |
1234322800 | OK AUTROD 12.34 DIA 3.2MM (30KG/ROLL EA4) | 1B13126910 | OK ARISTOROD 55 DIA 1.2MM (18KG/SPOOL) ER100S-G |
1234402800 | OK AUTROD 12.34 DIA 4.0MM (30KG/ROLL EA4) | 1B26106910 | OK ARISTOROD 13.26 DIA 1.0MM (18KG/SPOOL) ER80S-G |
1251086700 | OK AUTROD 12.51 (15 KG / SPOOL) 0.8MM | 1B26126910 | OK ARISTOROD 13.26 DIA 1.2 mm (18KG/SPOOL) |
1251126710 | OK AUTROD 12.51 (18KG/SPOOL) 1.2MM | 1B26129320 | ESAB OK ARISTOROD 13.26 DIA 1.2MM (250KGS/DRUM) (ER80S-G) |
1251127710 | OK AUTROD 12.51 1.2mm 18kg/spool ER70S-6 | 1F1024R150 | OK TIGROD 308L LF (5KG/PKT) 2.4MM |
1251167710 | OK AUTROD 12.51 (18KG/SPOOL) 1.6MM | 1U62802000 | OK FLUX 10.62 (25KG/BAG) |
1258127700 | OK AUTROD 12.58 (15KG/SPOOL) 1.2MM | 1V40325800 | OK TUBRODUR 15.40S DIA 3.2MM (300KG/SPOOL) |
1262087700 | OK AUTROD 12.62 (15KG/SPOOL) 0.8MM (ER70S-2) | 203616R150 | FILARC PZ 6500 DIA 1.6MM (5KG/BOX) ER70S-6 |
1264086700 | OK AUTROD 12.64 (15KG/SPOOL) 0.8MM | 2246323B40 | OK 22.46P (20KG/CAN) 3.25 x 350MM (E7010-G) |
1323107700 | OK AUTROD 13.23 DIA: 1.0MM (15KG/SPOOL) | 2246403B40 | OK 22.46P (20KG/CAN) 4.00 x 350MM |
1323127700 | OK AUTROD 13.23 DIA 1.2MM (15KG/SPOOL) (ER80S-Ni1) | 258012673V | FILARC PZ 6138 DIA 1.2MM VP |
1324252800 | OK AUTROD 13.24 DIA 2.5MM (30KG/SPOOL) | 261912560G | FILARC PZ6113 DIA: 1.2MM (4 X 5KG SPOOL) |
1324320600 | OK AUTROD 13.24 (350KG / DRUM) 3.2MM | 261912560V | FILARC PZ6113 DIA 1.2MM VP (4 x 5KG/BOX) |
1324322800 | OK AUTROD 13.24 (30KG/SPOOL) 3.2MM | 261912673V | FILARC PZ 6113 DIA 1.2MM H4 VP (16KG/SPOOL) |
1324400600 | OK AUTROD 13.24 (350KG / DRUM) 4.0MM | 261912773V | FILARC PZ 6113 H4 VP (16KG/SPOOL) 1.2MM |
1324402800 | OK AUTROD 13.24 (30KG/BOX) 4.0MM (EG) | 261916773V | FILARC PZ 6113 VP DIA: 1.6MM (16KG/SPOOL) |
1327322800 | OK AUTROD 13.27 (30KG/SPOOL) 3.2MM (ENi2) | 2768403B40 | Pipeweld 6010 Plus (20KG/CAN) 4.0 x 350MM |
1340320320 | OK AUTROD 13.40 EF3 (30KG/SPOOL) 3.2MM | 2P60253B40 | PIPEWELD 6010 2.5 x 350MM |
1340402800 | OK AUTROD 13.40 DIA 4.0MM (EF3) | 2P60323B40 | PIPEWELD 6010 3.2 x 350MM |
1349320300 | OK AUTROD 13.49 DIA 3.2MM (25KG/SPOOL) (ENi3) | 2P60403B40 | PIPEWELD 6010 4.0 x 350MM (20KG/CAN) |
1364400600 | OK AUTROD 13.64 DIA 4.0MM (350KG/DRUM) | 2P70323B40 | PIPEWELD 7010 PLUS 3.2 X 350MM |
1364402800 | OK AUTROD 13.64 DIA 4.0MM (30KG/SPOOL) | 2P70403B40 | PIPEWELD 7010 PLUS 4.0 X 350MM |
1364403330 | OK AUTROD 13.64 DIA 4.0MM (1000KG/DRUM) | 2P70503B40 | PIPEWELD 7010 PLUS 5.0 X 350MM |
1411127730 | OK TUBROD 14.11 DIA: 1.2MM (16 KG/SPOOL) E70C-6M | 2P80323B40 | PIPEWELD 8010 PLUS DIA 3.2MM (20KG/TIN) |
1413147730 | OK TUBROD 14.13 DIA 1.4MM (16 KG) | 321M089820 | ESAB WELD 70S-6 DIA: 0.8MM (15KG/SPOOL) |
1513127730 | OK TUBROD 15.13 (16KG/SPOOL) 1.2MM | 321M10540H | ESAB WELD 70S-6 DIA 1.0MM (15KG/SPOOL) |
1520127630 | OK TUBRODUR 15.20 DIA:1.2MM (16KG/SPOOL) E81T5-B2M | 321M109320 | ESAB WELD 70S6 DIA: 1.0MM (250KG/DRUM) |
1610243110 | OK AUTROD 16.10 (25KG/SPOOL) 2.4MM (ER308L) | 321M109820 | ESAB WELD 70S-6 DIA: 1.0MM (15KG/SPOOL) |
1610323110 | OK AUTROD 16.10 (25KG/SPOOL) 3.2MM | 321M12540H | ESAB WELD 70S-6 DIA 1.2MM (15KG/SPOOL) |
1612129820 | OK AUTROD 308LSi 1.2MM (15KG/SPOOL) | 321M126700 | ESAB WELD 70S-6 DIA: 1.2MM (15KG/SPOOL) |
1615240300 | OK AUTROD 16.15 DIA 2.4MM (ER308H) | 321M129320 | ESAB WELD 70S6 DIA: 1.2MM (250KG/DRUM) |
1621243110 | OK AUTROD 347 2.4MM (25KG/SPOOL) ER347 | 321M129820 | ESAB WELD 70S-6 DIA: 1.2MM (15KG/SPOOL) |
1630109820 | OK AUTROD 316L DIA 1.0MM (15KG/SPOOL) | 350212560V | Pipeweld 101T-1 VP 1.2mm 5kg Spool (20Kg/Carton) E101T1-G |
1630129820 | OK AUTROD 316L DIA: 1.2MM 15KG/SPOOL (ER 316L) | 35BA12248V | SHIELD BRIGHT 308L, 1.2MM (12.5 KG/SPOOL) (E308LT1-1) |
1630163110 | OK AUTROD 316L DIA: 1.6MM (25KG/SPOOL) | 35BB12982V | SHIELD BRIGHT 308H (15KG/SPOOL) DIA:1.2MM E308HT1-1/4 |
1630243110 | OK AUTROD 16.30 (25 Kg/SPOOL) 2.4 MM | 35C112773V | ESAB DUAL SHIELD CrMo1 DIA 1.2MM (16KG/SPOOL) |
1630323110 | OK AUTROD 16.30 (25 Kg/SPOOL) 3.2MM | 35C212773V | ESAB DUAL SHIELD CrMo2 DIA 1.2MM (16KG/SPOOL) E91T1-B3 |
1630403110 | OK AUTROD 16.30 (25KG/SPOOL) 4.0MM ER316L | 35CA12248V | SHIELD BRIGHT 309L VP (12.5KG/SPOOL) 1.2MM |
1632089820 | OK AUTROD 316L Si (15KG/SPOOL) 0.8MM | 35CK12773V | Dual Shield 110C 1.2mm 16kg E111T1-GC |
1632109820 | OK AUTROD 16.32 DIA 1.0MM 15KG/SPOOL) | 35EA12248V | SHIELD BRIGHT 309MoL (12.5KG/SPOOL) 1.2MM |
1632129820 | OK AUTROD 316LSi 1.2MM (15KG/SPOOL) | 35FA12248V | SHIELD BRIGHT 316L VP (12.5KG/SPOOL) 1.2MM |
1651129820 | OK AUTROD 16.51 (15KG/SPOOL) 1.2MM | 35HA12248V | SHIELD BRIGHT 347 DIA 1.2MM (E347T1-1) |
1653109820 | OK AUTROD 309L DIA: 1.0MM (15 KG/SPOOL) ER309L | 35HC12248V | SHIELD BRIGHT 2209 DIA 1.2MM (12.5KG/SPOOL) E2209T1-4 |
1653243110 | OK AUTROD 309L DIA 2.4MM (25KG/SPOOL) | 35RM12247V | DUAL SHIELD 7100 SRM (E71T-9MJ) DIA: 1.2MM (15 KG/SPOOL) |
1653323110 | OK AUTROD 309L 3.2MM (25KG/SPOOL) | 35RR12247V | DUAL SHIELD 7100 (15 KG/SPOOL) 1.2 MM |
1654109820 | OK AUTROD 309MoL DIA:1.0MM (15KG/SPOOL) ER309MoL | 35RU12247V | DUAL SHIELD 7100 ULTRA 1.2MM (15KG/SPOOL) |
1654129820 | OK AUTROD 309MoL DIA 1.2MM (15KG/SPOOL) ER309MoL | 35VB12247V | DUAL SHIELD 8000-B2 (15KG/SPOOL) 1.2MM |
1654243110 | OK AUTROD 309MoL 2.4MM (25KG / SPOOL) | 35VK12248V | DUAL SHIELD II 81-K2 1.2MM (12.5KG/SPOOL) (E81T1-K2C-H8) |
1654323110 | OK AUTROD 309MoL 3.2MM (25KG/SPOOL) | 35WA122470 | ESAB DUAL SHIELD 8100W DIA 1.2MM (15KG/SPOOL) |
1686089820 | OK Autrod 2209 0.8mm 15kg | 35XA12773V | DUAL SHIELD 55 DIA: 1.2MM VP (16KG/SPOOL) (E91T1-Ni1M) |
1804109870 | OK AUTROD 4043 DIA 1.0MM (7 KG / SPOOL) ER4043 | 35YB12248V | FCAW WIRE CRYO SHIELD 316L DIA: 1.2MM (15KG/SPOOL) |
1804122420 | OK AUTROD ER4043 1.2MM (9KG/SPOOL) | 35ZA12540V | SHIELD BRIGHT NiCrMo-3 DIA 1.2MM (12.5KG/SPOOL) |
1804129870 | OK AUTROD 4043 DIA 1.20MM (7 KG / SPOOL) | 35ZA12982V | SHIELD BRIGHT NiCrMo-3 DIA:1.2MM (15KG/SPOOL) |
1804169870 | OK AUTROD 4043 DIA 1.6MM (7 KG / SPOOL) | 3772253SRW | ESAB WELD 6013 2.5X350MM (2.5KG PKT, 20KG BOX) |
1815109870 | OK AUTROD 5356 DIA 1.0MM (7 KG / SPOOL) | 3772323SRW | ESAB WELD 6013 3.2X350MM (5KG PKT, 20KG BOX) |
1815129870 | OK AUTROD 5356 DIA 1.2MM (7 KG / SPOOL) | 377240HSRW | ESAB WELD 6013 4.0X400MM (5KG PKT / 20KG BOX) (E6013) |
1816129870 | OK AUTROD 5183 DIA 1.20MM (7 KG / SPOOL) | 37743235R0 | ESAB WELD 7018 DIA 3.2 X 350MM (14.4KG/BOX,3.6KG/PKT) E7018 |
1912129820 | OK AUTROD 19.12 DIA:1.2MM (15KG/SPOOL) ERCu | 4600323NRO | OK 46.00 DIA 3.2 X 350MM (E6013) |
1940129820 | OK AUTROD 19.40 DIA: 1.2MM (15KG/SPOOL) ERCuAl-A1 | 460040HNR0 | OK 46.00 (20KG/BOX,5KG/PKT) 4.0 x 400MM |
1984129820 | OK AUTROD NiCrMo-3 DIA 1.2MM (15KG/SPOOL) ERNiCrMo-3 | 48002530V0 | OK 48.00 3/4 VP 2.5 X 350MM (11.2KG/BOX,2.8KG/PKT) |
1984163110 | OK AUTROD NiCrMo-3 1.6MM (25KG/SPOOL) | 48002532V0 | OK 48.00 2.5X350MM (4.4KG/PKT, 13.2KG/BOX) E7018 |
1984323110 | OK AUTROD NiCrMo-3 3.2MM (25KG/SPOOL) | 48003230V0 | OK 48.00 VP 3.2X350MM (12KG/BOX,3KG/PKT) |
