Chemical Compositions
Element | ENi-1 Welding Electrodes (%) |
---|---|
Nickel (Ni) | 95.0 - 98.0 |
Chromium (Cr) | 1.0 max |
Iron (Fe) | 0.75 max |
Carbon (C) | 0.10 max |
Manganese (Mn) | 0.50 max |
Silicon (Si) | 0.30 max |
Sulfur (S) | 0.015 max |
Phosphorus (P) | 0.030 max |
Mechanical Properties
Property | Value |
---|---|
Tensile Strength | ≥ 75,000 psi (520 MPa) |
Yield Strength | ≥ 40,000 psi (275 MPa) |
Elongation | ≥ 25% |
Impact Toughness (Charpy V-notch) | ≥ 27 ft-lb (37 J) at -20°F (-29°C) |
BRANDS AVAILABLE IN AWS ENi-1:
ESAB, Bohler, UTP, Special metals, Daiko, Selectarc, Ador, D&HMajor export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.