AWS Class E2209-16 Welding Electrode
Specification:
- AWS Classification: E2209-16
- Electrode Type: Rutile-Austenitic-Ferritic Stainless Steel Electrode
- Electrode Diameter: 3.2 mm (1/8 inch)
Applications:
- Suitable for welding duplex stainless steels (UNS S31803, S32205, etc.)
- Used in industries such as oil and gas, chemical processing, marine, and more.
Uses:
- Joining duplex stainless steels for high corrosion resistance and strength.
- Applicable for both flat and vertical-down welding positions.
Chemical Compositions:
Element | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
---|---|---|---|---|---|---|---|---|---|
Composition | 0.025% | 1.20% | 0.45% | 0.010% | 0.020% | 22.50% | 9.50% | 3.20% | 0.75% |
Mechanical Properties (As-Welded):
Property | Yield Strength | Tensile Strength | Elongation | Impact Energy (Charpy V-notch) |
---|---|---|---|---|
Minimum Values | 460 MPa | 620 MPa | 25% | 70 J @ -20°C |
Other Details:
- Polarity: Direct Current (DC+)
- Preheat and Interpass Temperature: 150-250°C (302-482°F)
- Storage: Keep electrodes in a dry and controlled environment.
- Manufacturer's Recommendations: Follow manufacturer's guidelines for optimal results.
Note: The provided values are for illustration purposes only and may not accurately represent the product specifications. Always refer to the manufacturer's datasheet for precise and up-to-date information.
BRANDS AVAILABLE IN E2209-16 WELDING ELECTRODES
ESAB, Bohler, Daiko, Selectarc, Kiswel
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.