Specification
- AWS Classification: ENiCrMo-4
- nternational Standards: AWS A5.11, EN ISO 14172
Applications
- Suitable for welding nickel-chromium-molybdenum alloys, including alloy 625
- Used in high-temperature, corrosive environments
Uses
- Petrochemical industry
- Aerospace applications
- Marine engineering
- Chemical processing
Chemical Compositions (Typical, %)
Element | Nickel (Ni) | Chromium (Cr) | Molybdenum (Mo) | Iron (Fe) | Other Elements |
---|---|---|---|---|---|
Composition | 60 - 65 | 20 - 23 | 8 - 10 | ≤ 5 | ≤ 1 |
Mechanical Properties (Typical)
Property | Tensile Strength | Yield Strength (0.2%) | Elongation | Impact Energy (J) |
---|---|---|---|---|
Minimum Values | 620 MPa (90,000 psi) | 410 MPa (60,000 psi) | 30% | 60 J (44 ft·lbf) |
Other Details
- Diameter Range: 1.6 mm to 4.0 mm
- Polarity: Direct Current, Electrode Positive (DC+, Reverse Polarity)
- Welding Positions: All positions (Flat, Horizontal, Vertical, Overhead)
Note: The provided data is indicative and should be verified with official sources before use.
BRANDS AVAILABLE IN ENiCrMo-4 ELECTRODES
ESAB, BOLHER,UTP,SPECIAL METALS, DAIKO,SELECTARC, ADOR
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.