AWS Class ER2209 TIG and MIG Welding Rods
Property | Specification |
---|---|
AWS Classification | ER2209 |
Process | TIG (GTAW), MIG (GMAW) |
Diameter Range | 0.8mm - 3.2mm (0.031" - 0.125") |
Filler Metal Form | Solid Wire, Rod |
Shielding Gas | Argon with 2-3% Nitrogen for TIG Argon with 2-3% Nitrogen or 100% CO2 for MIG |
Welding Positions | All Positions |
Chemical Composition (wt%)
Element | C | Si | Mn | Cr | Ni | Mo | Cu | N |
---|---|---|---|---|---|---|---|---|
Composition | ≤0.030 | 0.80 | 1.00-2.50 | 21.5-23.5 | 8.0-10.0 | 2.50-3.50 | ≤0.75 | 0.10-0.22 |
Mechanical Properties (As-Welded)
Property | Tensile Strength, MPa | Yield Strength, MPa | Elongation, % | Charpy V-Notch Impact (J) |
---|---|---|---|---|
Minimum Values | ≥620 | ≥450 | ≥25 | ≥50 (at -40°C/-40°F) |
Applications and Uses
ER2209 welding rods are primarily used for joining duplex stainless steels, such as UNS S31803 (SAF 2205) and similar grades. These rods provide high tensile and yield strength, good corrosion resistance, and excellent pitting and crevice corrosion resistance. Common applications include petrochemical, chemical processing, marine, and offshore industries, as well as in the construction of pressure vessels and pipelines.
Notes:
- Preheating and interpass temperature control may be necessary for specific applications. Refer to manufacturer recommendations.
- Proper cleaning and preparation of the base metal are crucial to achieve optimal weld quality and properties.
- Follow manufacturer's guidelines and AWS welding procedures for best results.
BRANDS AVAILABLE IN AWS CLASS ER2209 TIG AND MIG WELDING RODS
ESAB, Bohler, Daiko, Selectarc, Kiswel
Major export to countries and cities:
United Arab Emirates | Dubai, Abu Dhabi, Sharjah, Al Ain, Ajman, Ras Al Khaimah |
Saudi Arabia | Riyadh, Jeddah, Dammam, Khobar, Mecca, Medina |
Qatar | Doha |
Kuwait | Kuwait City, Hawalli, Ahmadi |
Turkey | Istanbul, Ankara, Izmir, Bursa, Antalya |
Oman | Muscat, Salalah, Sohar |
Bahrain | Manama, Muharraq, Riffa |
Lebanon | Beirut, Tripoli, Sidon |
Jordan | Amman, Zarqa, Irbid |
Iraq | Baghdad, Erbil, Basra, Mosul |
Yemen | Sana'a, Aden, Taiz, Hodeidah |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh |
Libya | Tripoli, Benghazi, Misrata |
Algeria | Algiers, Oran, Constantine |
Tunisia | Tunis, Sfax, Sousse |
Morocco | Casablanca, Rabat, Marrakech, Fez |
South Africa | Johannesburg, Cape Town, Pretoria, Durban, Port Elizabeth |
Nigeria | Lagos, Abuja, Port Harcourt, Kano, Ibadan |
Egypt | Cairo, Alexandria, Giza, Sharm El Sheikh, Luxor |
Kenya | Nairobi, Mombasa, Kisumu, Nakuru |
Morocco | Casablanca, Rabat, Marrakech, Fes, Tangier |
Ghana | Accra, Kumasi, Tamale |
Angola | Luanda, Huambo, Lobito |
Tunisia | Tunis, Sfax, Sousse |
Ivory Coast | Abidjan, Abobo, Bouaké |
Ethiopia | Addis Ababa, Dire Dawa, Mekelle |
Tanzania | Dar es Salaam, Arusha, Mwanza |
Algeria | Algiers, Oran, Constantine |
Uganda | Kampala, Jinja, Gulu |
Zimbabwe | Harare, Bulawayo, Mutare |
Sudan | Khartoum, Omdurman, Port Sudan |
Senegal | Dakar, Pikine, Touba |
China | Shanghai, Beijing, Guangzhou, Shenzhen, Chengdu |
Japan | Tokyo, Osaka, Kyoto, Yokohama |
India | Mumbai, Delhi, Bangalore, Chennai, Kolkata |
South Korea | Seoul, Busan, Incheon, Daegu |
Singapore | Singapore City |
Hong Kong | Hong Kong |
Malaysia | Kuala Lumpur, Penang, Johor Bahru |
Thailand | Bangkok, Chiang Mai, Phuket |
Indonesia | Jakarta, Surabaya, Bandung, Medan |
Vietnam | Ho Chi Minh City, Hanoi, Da Nang |
Philippines | Manila, Quezon City, Cebu City, Davao City |
Taiwan | Taipei, Kaohsiung, Taichung |
Pakistan | Karachi, Lahore, Islamabad, Faisalabad |
Bangladesh | Dhaka, Chittagong, Khulna |
Nepal | Kathmandu, Pokhara, Lalitpur |
Sri Lanka | Colombo, Kandy, Galle, Jaffna |
The information provided here is for general informational purposes. While we strive for accuracy, we make no warranties about the completeness, accuracy, or suitability of the information. Any reliance you place on such information is at your own risk. Third-party trademarks (including logos, names, and icons) referenced here belong to their respective owners. References are for informational purposes only and do not imply endorsement.
Duplex 2209 welding consumables/ material supplier in dubai, sharjah, Abu Dhabi, ras al khaimah, Fujairah, UAE, ksa, oman