Specifications:
Property | Description |
---|---|
AWS Classification | ERNICrMo-4 |
Process | MIG (GMAW) / TIG (GTAW) |
Diameter Range | 0.035" - 0.125" (MIG) / 0.040" - 0.125" (TIG) |
Alloy Type | Nickel-based |
Applications | Welding of nickel-chromium-molybdenum alloys for high-temperature, corrosive environments. |
Shielding Gas (MIG) | 100% Argon or Argon-Helium mixture |
Shielding Gas (TIG) | 100% Argon |
Welding Positions | All positions |
Chemical Compositions:
Element | Percentage (Typical) |
---|---|
Nickel (Ni) | 58.0 - 64.0% |
Chromium (Cr) | 20.0 - 24.0% |
Molybdenum (Mo) | 7.0 - 9.0% |
Iron (Fe) | 3.0 - 4.0% |
Manganese (Mn) | 1.0 - 2.5% |
Silicon (Si) | 0.75% max |
Carbon (C) | 0.04 - 0.15% |
Copper (Cu) | 0.50% max |
Mechanical Properties:
Property | Typical Value |
---|---|
Tensile Strength | 85,000 psi (586 MPa) |
Yield Strength (0.2%) | 43,000 psi (296 MPa) |
Elongation | 35% |
Hardness (Rockwell C) | 30 - 35 HRC |
Impact Strength | 80 - 100 ft-lb/in |
BRANDS AVAILABLE IN AWS Class ERNICrMo-4 Welding Rods:
ESAB, Bohler, UTP, Special metals, Daiko, Selectarc, Nova metal,D&H, Ador
**Disclaimer:
The information provided on this website is for general informational purposes only. While we strive for accuracy, we make no warranties or representations regarding the completeness or suitability of the information, and any reliance you place on it is at your own risk. We operate as independent traders and distributors. All third-party trademarks (including logos, product names, and icons) referenced are the property of their respective owners and are used strictly for identification and reference purposes. Such references do not imply any sponsorship, endorsement, or official affiliation. We disclaim all liability for any damages arising from the use or misuse of the information provided.